.
Boitsebiso: | Ho feta 300 g/m² Cardboard E -, B -, mekato e meraro le pampiri e entsoeng ka masenke a mekhahlelo e mehlano |
Bula letho: | min.250 limilimithara x250 limilimithara |
Max.1800 limilimithara x1800 limilimithara | |
Bophara ba ho sebetsa: | 1800 limilimithara |
Lebelo la Conveyor: | 70 m / min (lebelo la sebele la tlhahiso le itšetlehile ka thepa ea pampiri le mofuta oa lebokose) |
Bophara ba "tape roll": | Theipi e tahang e bonolo ea 4-8mm, tepi e khomarelang mahlakoreng a mabeli 5-40mm |
Nepahetse: | +/- 2mm (ts'ebetso e fapaneng ho latela tepi e khomarelang ka mahlakoreng a mabeli le mofuta oa lebokose) |
Mokhoa oa ho khomarela: | Longitudinal gluing |
Palo ea lisebelisoa tsa theipi tse ka kengoang: | Sesebelisoa se le seng se bonolo sa tape, lisebelisoa tse 2 tsa sekhomaretsi se nang le mahlakore a mabeli |
Phepelo ea moea e hlokahalang: | min.6 bar |
Matla a hlokahalang: | 8.5KW(380V AC 3φ 50HZ) |
Boima ba 'mele: | hoo e ka bang 3200KG |
MochiniBoholo: | hoo e ka bang8200*2200*1250m(L*W*H) |
taelo | lebitso | letšoao |
1 | Main Motor | CHENGBANG |
2 | Calibration Motor | CHENGBANG |
3 | Feed Motor | CHENGBANG |
4 | Inverter e ka sehloohong ea motlakase | PANESO |
5 | Calibration Frequency Inverter | PANESO |
6 | Feeder Frequency Inverter | PANESO |
7 | Tsamaiso ea Tsamaiso | MITSUBISHI |
8 | Sensor ea Photoelectric | KEYENCE |
9 | Main Drive Bearing | NSK, SKF |
10 | Motlakase oa motlakase | SCHNEIDER |
11 | Applicator The valve electromagnetic | SMC |
12 | Silinda | SMC |
13 | Relay ea polokeho | SCHNEIDER |
14 | Contactor | SCHNEIDER |
lintlha: Lintho tse ka holimo tse 14 ke likarolo tsa bohlokoa
Tlhaloso e qaqileng